| General Intake for 2009/10 |
| Intake for Food and Beverage Processing Sector |
Funding Recipient |
Project Title |
Federal Commitment (up to $) |
|---|---|---|
| Axiom Group Inc. | To develop and bring a new product to market | 926,000 |
| Brantford, City of | Revitalization of the downtown core | 1,380,000 |
| Broadband Wizard Inc. | Development of a marketing plan to launch new products | 67,251 |
| Burnbrae Farms Ltd. | Business expansion | 1,644,665** |
| Canada Bread Company Ltd. | Support for pre-construction design and engineering phase of new facility | 2,000,000 |
| CenterLine Windsor Ltd. | Purchase of new equipment and software to improve efficiency and reduce costs | 350,000 |
| COM DEV International Ltd. | Micro-satellite infrastructure program | 5,200,000 |
| Continental Conveyer Ltd. | Replacement of production equipment | 302,534 |
| CRS Electronics Inc. | Research and development of innovative products | 825,595 |
| Double R Steel | Installation of new manufacturing equipment | 125,000 |
| Ducks Unlimited Canada | Conservation of southern Ontario wetlands | 3,000,000 |
| EnerQuest Services Inc. | Purchase of new machinery to improve efficiency and competitiveness | 246,500 |
| GCW Custom Kitchens Inc. | Purchase of new machinery to increase efficiency and productivity | 170,578 |
| Grand River Foods Ltd. | Expansion of production capacity | 1,163,205 |
| Greater London International Airport Authority | International air freight transshipment centre | 8,000,000* |
| Hammond Power Solutions Inc. | Installation of a new research and test laboratory | 1,495,000 |
| Henry of Pelham Inc. | Purchase of new water purification equipment | 125,565 |
| Integrity Tool & Mold Inc. | Purchase and installation of equipment to expand production and develop new markets | 906,500 |
| J&C Tool & Die Ltd. | Implementation of a computer-assisted design and manufacturing system | 37,385 |
| Jahn Engineering Limited | Acquisition of new equipment for increased competitiveness | 216,158 |
| John Wilson Machine Ltd. | Business expansion through marketing/branding activities, leasehold and software upgrades | 275,000 |
| Juvenile Diabetes Research Foundation | Clinical trial network | 20,000,000* |
| Liqui-Force Group of Companies | Development and implementation of new business process and related technology | 1,353,750 |
| McCloskey International Ltd. | Development of new equipment and process relocation | 725,000 |
| Melitron Corp. | Installation of New equipment and reconfiguring of manufacturing processes | 400,000 |
| Midwest Precision Mould Ltd. | Purchase of new machinery to increase production capacity | 230,000* |
| Omega Tool Corp. | Upgrading of machinery to increase productivity | 699,000 |
| Pattern Equipment & Prototype Corp. | Upgrading of manufacturing equipment and software | 185,000* |
| Pippard Inc. | To support the launch and marketing of a new product | 260,000 |
| Platinum Tool Technologies Inc. | Expansion of facility and diversification of business | 1,250,000 |
| Reaction Distributing Inc. | Modernization of plant and equipment with related staff training | 397,936* |
| Seaway Valley Gateway | Marketing to promote winter yourist activities | 76,500 |
| Sheridan Seating Inc. | Acquisition of additional building and expansion of product line | 312,500 |
| Southwestern Manufacturing Inc. | Expansion of production capabilities to increase market access | 277,500 |
| Springer's Meats Inc. | Addition of new storage facility | 362,500 |
| St. Catharines-Thorold Chamber of Commerce | Development and implementation of a regional online procurement portal | 40,000 |
| Willcock Machine | Business plan creation project | 63,225 |
| Yves Landry Foundation | Achieving Innovation and Manufacturing Excellence (AIME) Initiative | 12,000,000 |
| Zimmer Air Services Inc. | Leasehold improvements and the acquisition of new equipment | 85,251 |
*Over 2 years
**Over 4 years